Freie Straße, 39104 Kreisfreie Stadt Magdeburg
Contact |
|---|
Michael Meyer |
| michael.meyer@img-sachsen-anhalt.de |
| +49 391 568 99 26 |
Herr Jörg Böttcher |
| joerg.boettcher@ob.magdeburg.de |
Area Specifications
| Area Type | Commercial Area |
| Largest Contiguous Area | 40.000 m² |
| Brownfield | No |
| Available Now | Yes |
| Commissionable | No |
| Elevator Available | No |
| Parking Space Available | No |
| Railway Siding Available | No |
| Cross Town Link Needed | Yes |
| 24-hour operation possible | No |
| Offer Option | BUY |
| Property Tax B | 495 % |
| Occupational Tax | 450 % |
Documents
Responsible for the content
Landeshauptstadt Magdeburg